- BTC $11.039232
- ETH $1.2792
- GAME $11.039232
- LBC $0.588418
- NEO $161.511
- STE $0.551955
- LIT $177.80
- NOTE $13.399
- MINT $0.880694
- IOT $2.555
- DAS $769.22
Data Tables Markets
Coin | Price | Change % |
---|---|---|
$ 11,723.40 |
-15.20% | |
$ 1,070.39 |
-11.74% | |
$ 1.64 |
-16.44% | |
$ 0.68 |
-5.91% | |
$ 198.88 |
-15.74% | |
$ 865.27 |
-16.47% |
Recent Blocks
Id | Time | Transactions | Sent | Fees | Block Size |
---|---|---|---|---|---|
550171 | 59 seconds ago | 2,122 | 22,819.638 BTC | 1.496 BTC | 975,573 |
550172 | 10 minutes ago | 1,837 | 8,410.154 BTC | 0.982 BTC | 950,027 |
550173 | 13 minutes ago | 1,280 | 15,541.708 BTC | 1.855 BTC | 974,440 |
550174 | 21 minutes ago | 1,731 | 18,009.855 BTC | 1.963 BTC | 975,484 |
550175 | 31 minutes ago | 1,390 | 9,166.284 BTC | 1.923 BTC | 984,979 |
550172 | 10 minutes ago | 1,837 | 8,410.154 BTC | 0.982 BTC | 950,027 |
550173 | 13 minutes ago | 1,280 | 15,541.708 BTC | 1.855 BTC | 974,440 |
Watch List
Symbol | Last | Chg | %Chg |
---|---|---|---|
HNFY | 3258.25 | 89.21 | 12.01 |
OLPRT | 326.25 | -18.21 | -1.01 |
NMVYT | 859.25 | -40.21 | -5.01 |
BCGDTR | 25.25 | 5.21 | 0.81 |
PAOUR | 8548.25 | 852.21 | 5.01 |
NVMHFY | 58.25 | -7.21 | -.71 |
QWTSR | 228.25 | 85.21 | 2.01 |
XRP
Ripple
-
USD11.153
-
EUR1.9232
-
GBP1.8202
-
% 1h1.4
-
% 24h3.29
-
% 7d54.77